WELCOME TO FEMME DE LA MER SWIMWEAR
Sign up to our mailing list to receive an exclusive discount voucher.
AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Euro | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Japan | 8 | 9 | 11 | 13 | 15 | 17 | 17 | 19 | ||
NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust (cms) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Bust (inches) | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45 | 47 | 49 |
Hips (cms) | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Hips (inches) | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Easy Fit Sizes & Equivalents | XS | S | M | L | L | XL | 2XL | 2XL | 3XL | |
6 | 8-10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Our online store is currently fully sold out. We encourage you to visit Swimwear Galore in Australia and Chances in New Zealand for our latest seasonal swimwear collections. Discover your perfect beach look with our newest arrivals at these exclusive retailers Dismiss